14e open de printemps de Chambéry
Grille américaine après la ronde 6
Pl   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Pts Tr. Perf.
1   BUDIN Florent 1955 Sen FRA DSA +12N +31B =5N +8B +4N =2N 5 21,5 2184
2   CHARVIN Olivier 2043 Sen FRA DSA +10N +7B +13N =4B +5N =1B 5 21,5 2181
3   JOIE Sebastien 2150 Sen FRA DSA +22N -15B +10N +7B +13N +9B 5 17,5 2099
4   RUCH Bernard 1986 Vet FRA ALS +17B +9N +6B =2N -1B +14N 4,5 21 2081
5   COCIERE Mihai 2039 Sen FRA DSA +20B +18N =1B +14N -2B +11N 4,5 19 2089
6   AKSENOV Oleksandr 1840 Sen FRA DSA +16N +8B -4N -13B +17N +15B 4 17,5 1965
7   BILLOTTI Romain 1828 Sen FRA DSA +29B -2N +19B -3N +18B +23N 4 17,5 1949
8   HOUARD Sebastien 2110 Sen FRA DSA +21B -6N +20B -1N +16B +13N 4 17,5 1948
9   REVIL-BAUDARD Didier 1792 Sen FRA DSA +30N -4B +32N +24B +14B -3N 4 16,5 1907
10   DIAFERIA Joseph 1755 Vet FRA DSA -2B +26N -3B =19N +29B +20N 3,5 17,5 1828
11   LEES Jean-Pierre 1846 Sen FRA DSA -31N +16B +17N +23B =15N -5B 3,5 16 1807
12   LIGNEAUT Daniel 1681 Vet FRA DSA -1B -32N +27B +21N =19B +18N 3,5 15 1729
13   ROSENFELD Imre 1884 Vet FRA LYO +19B +28N -2B +6N -3B -8B 3 20,5 1889
14   HODOT Yves 2000 Vet FRA DSA +25N +23B +15N -5B -9N -4B 3 18,5 1865
15   MARCHAT Gerard 1843 Vet FRA DSA +26B +3N -14B =18N =11B -6N 3 18 1872
16   MENARD Baptiste 1520 Min FRA DSA -6B -11N +22N +25B -8N +24B 3 16,5 1795
17   BRASSOUD Raymond 1722 Vet FRA DSA -4N +34B -11B +28N -6B +30N 3 15,5 1632
18   BREGNAC Nicolas 1820 Sen FRA DSA +24N -5B +31N =15B -7N -12B 2,5 17,5 1718
19   LADOUX Sylvain 1650 Sen FRA DSA -13N +22B -7N =10B =12N =25B 2,5 16,5 1716
20   LAGASSE Andre 1737 Vet FRA AUV -5N +30B -8N +31B =23N -10B 2,5 16 1713
21   COSNIER Francis 1760 Vet FRA DSA -8N =24B =25N -12B +32N =22B 2,5 15 1679
22   GOUBET Alain 1775 Sen FRA DSA -3B -19N -16B +34N +31B =21N 2,5 15 1616
23   DESFONDS Sylvie 1796 Sen FRA DSA +32B -14N +28B -11N =20B -7B 2,5 14,5 1658
24   ROUSSET Florian 1499 Sen FRA DSA -18B =21N +29B -9N +26B -16N 2,5 14,5 1603
25   COMBAZ Jean Michel 1730 Sen FRA DSA -14B =29N =21B -16N +28B =19N 2,5 12,5 1578
26   MAZARD Bruno 1570 Sen FRA DSA -15N -10B =30N +32B -24N +29B 2,5 12 1533
27   COMBAZ Romain 1410 Ben FRA DSA     -12N -33B >34N +31N 2 14,5 1359
28   JANIN Francois 1280 Vet FRA DSA EXE -13B -23N -17B -25N +32B 2 14 1352
29   JARRAND Daniel 1511 Vet FRA DSA -7N =25B -24N +30B -10N -26N 1,5 15 1460
30   MARTINOD Denis 1310 Sen FRA DSA -9B -20N =26B -29N +33N -17B 1,5 15 1353
31   CARRERE Bernard 1570 Vet FRA DSA +11B -1N -18B -20N -22N -27B 1 16 1478
32   KARSENTY Madeleine 1427 Vet FRA LYO -23N +12B -9B -26N -21B -28N 1 15 1368
33   ERGENZINGER Eduard 1190 Ben FRA DSA       +27N -30B   1 14,5 1361
34   YVROUD Aime 1210 Vet FRA DSA   -17N   -22B <27B   0 14,5 1000


I am using the Free version of SPAMfighter.
We are a community of 7 million users fighting spam.
SPAMfighter has removed 340 of my spam emails to date.
The Professional version does not have this message.